2023 Important MHSAA Spring Sports Dates:
SPORT | FIRST PRACTICE | FIRST CONTEST | DISTRICTS | REGIONALS | QUARTER FINALS | SEMI FINALS |
FINALS |
---|---|---|---|---|---|---|---|
Baseball | March 13 | March 27 | June 2 | June 7 | June 15 | June 17 | |
Golf | March 13 | April 19 | May 29 | June 9 | |||
B LAX | March 13 | March 28 | May 18 | June 2 | June 7 | June 10 | |
G LAX | March 13 | March 23 | May 18 | June 7 | June 10 | ||
Soccer | March 13 | March 27 | May 24 | June 6 | June 13 | June 16 | |
Softball | March 13 | March 23 | June 2 | June 10 | June 13 | June 15 | June 16 |
Tennis | March 13 | April 12 | May 17 | June 1 | |||
Track & Field | March 13 | March 28 | May 19 | June 3 |
DR. ADAM SCHIHL
Athletic Director
(586) 723-2402
LYNNE PERRYMAN
Athletic Secretary
(586) 723-2403
HEATHER HELLEM
Athletic Trainer
(586) 723-2414