2021 Important MHSAA Spring Sports Dates:
SPORT | FIRST PRACTICE | FIRST CONTEST | DISTRICTS | REGIONALS | QUARTER FINALS | SEMI FINALS |
FINALS |
---|---|---|---|---|---|---|---|
Baseball | March 22 | March 26 | June 1 | June 9 | June 17 | June 19 | |
Golf | March 22 | March 26 | May 31 | June 11 | |||
B LAX | March 22 | March 26 | May 20 | June 4 | June 9 | June 12 | |
G LAX | March 22 | March 26 | May 20 | June 9 | June 12 | ||
Soccer | March 22 | March 26 | May 26 | June 8 | June 15 | June 18 | |
Softball | March 22 | March 26 | June 1 | June 12 | June 15 | June 17 | June 19 |
Tennis | March 22 | March 26 | May 20 | June 4 | |||
Track & Field | March 22 | March 26 | May 20 | June 5 |
DR. ADAM SCHIHL
Athletic Director
(586) 723-2402
LYNNE PERRYMAN
Athletic Secretary
(586) 723-2403
HEATHER HELLEM
Athletic Trainer
(586) 723-2414