Track
ATHLETIC WEB SITE FOR TRACK
Follow us here during the season, click here to go the website
2026 Track Schedule
| Date | H/A | Opponent | Girls Score | Boys Score |
|---|---|---|---|---|
Wed 4/22 | Home | Anchor Bay Tars | W 84-53 | W 81-56 |
Tue 4/28 | Home | Lanse Creuse East Eagles | W 72-65 | W 87-50 |
Thu 4/30 | Home | Seneca Jaguars | L 73-64 | W 71-66 |
Mon 5/4 | Home | Lanse Creuse South Sabres | W 102-32 | W 124-13 |
Wed 5/6 | Home | Lanse Creuse North Crusaders | L 81-56 | W 103-34 |
Mon 5/11 | Home | Algonquin Eagles | W 127-8 | W 107-30 |
Wed 5/13 | Away | Romeo Bulldogs | L 90-47 | W 82-55 |
Wed 5/20 | Home | CVS Invitational Meet @ Iroquois | ----------- | ------------ |
| Thurs 5/21 | Away | MHSAA Middle School Regional @ Woodhaven HS | ----------- | ------------ |
Girls Record: 4-3 | Boys Record: 7-0 |
COACHES
Head Coach: Mr. Jeff Vitale
Email: jvitale@cvs.k12.mi.us
Assistant Coach: Mrs. Shannon Lafrate
Email: slafrate@cvs.k12.mi.us
Assistant Coach: Mr. Jeff Zoli
Email: jzoli@cvs.k12.mi.us
Assistant Coach: Mr. Jeremy Thoel
Email: jthoel02@cvs.k12.mi.us
Assistant Coach: Mr. Chris Reeves
Email: creeves@cvs.k12.mi.us





