PANTHER FOOTBALL
ANNOUNCEMENTS
NEXT UP: Pizza Party 3-4:30 in cafeteria, 3-3:45 equipment turn in
2022 Schedule
Date | Opponent | 7th Grade Score | 8th Grade Score |
9/20 | vs Anchor Bay North Sailors | W 20-18 | ppd to 9/21 @ 3:30pm |
9/21 | vs Anchor Bay North Sailors | ----------- | L 14-6 |
9/27 | vs Romeo Bulldogs | W 22-0 | L 36-7 |
10/4 | at Bemis Jr. High Spartans | W 36-18 | W 25-0 |
10/11 | at Shelby Jr. High Wildcats | W 32-0 | W 21-6 |
10/25 | vs Malow Jr. High Mustangs | L 12-8 | T 12-12 |
11/1 | at Seneca Jaguars | W 56-0 | W 20-6 |
8th Grade Record: 3-2-1
7th Grade Record: 5-1
Rosters
7th Grade
*=captain
# | Name |
5 | Bryce Mahar |
9 | Liam Arnold* |
13 | Romin Boisvert |
15 | Lorenzo Ciranni |
20 | AJ Arini* |
21 | Owen Bierlein* |
23 | Tyler Jones |
26 | Russell Laursen |
27 | Jacob Lefever |
28 | Lukas Stojkovich |
29 | Cameron Lake |
33 | Jack Short |
35 | Lucas Reygaert |
36 | Dominic Bommarito |
39 | Francesco Farnese |
40 | Petrit Anadoli |
42 | Marcel Oroshaj |
44 | Jamir Ishmael |
46 | Logan Rajnert |
49 | Jensen Boucher |
51 | Alex Rice |
52 | Sander Sufaj |
56 | Cameron Bajis* |
60 | Vance Russell |
61 | Jack Hefel |
71 | Chase Minello |
77 | Colin Hennings |
81 | Zachary Blazejewski |
86 | Luke Nafso |
88 | Connor Cameron |
90 | Spencer Sunde |
91 | Ayden Kremecki |
98 | Aiden Blundy |
8th Grade
*=captain
# | Name |
1 | Braden Bonacci |
3 | Brayden Carter |
4 | Giovanni Oroshaj |
6 | Conor McGee |
7 | Cameron Grabinski |
10 | Cooper Moses |
11 | Franco DiNello |
12 | Jozef Romanczuk* |
14 | Jayden Sills* |
23 | Ray Hudson |
24 | Tyler Ishmael |
24 | Joseph Warne |
25 | Tyler Gardner* |
30 | Will Klinger |
31 | Logan Rewitzer |
32 | Tristan Moore |
34 | Joseph Balthazor |
53 | Rayaan Sheikh |
54 | AJ Cattaneo |
57 | Lucas Parks |
58 | Giovani Mukhtar |
66 | Tyler Rogers |
70 | Cesare Palazzolo |
72 | Nolan Scully |
73 | Graham Anderson |
75 | Zayden Mullins* |
78 | Jackson Witt |
80 | Jacob Scicluna |
84 | Brandon Puszcz |
93 | Landon Yates |
95 | Anthony Mansoor |
97 | Peter Dedvukaj |
99 | Evan Davis |
COACHING STAFF
Head Coach 8th Grade: Mr. Jeff Vitale
Email: jvitale@cvs.k12.mi.us
Assistant Coach 8th Grade: Mr. Mike Matway
Email: mmwatway@cvs.k12.mi.us
Head Coach 7th Grade: David Bullock
Email: davidbullock@yahoo.com
Assistant Coach 7th Grade: Mr. Brian Welch
Email: bwelch@cvs.k12.mi.us