IROQUOIS UNDEFEATED SEASONS


Girls Volleyball

2007 - 7th grade (11-0)
2008 - 8th Grade (CVS Tournament Champions


Boys Football

1983 - 8th grade (5-0)
1985 - 8th grade (6-0)
2005 - 7th grade (5-0-1)
2017 - 7th grade (6-0)
2018 - 8th grade (6-0)
2019 - 7th grade (6-0)
2020 - 8th grade (4-0) COVID-19 YEAR
2023 - 8th grade (5-0-1)


Boys Basketball

2002 - 7th grade (12-0)
2009 - 8th grade (12-0)
2019 - 7th grade (12-0)
2021 - 7th grade (6-0) COVID-19 YEAR
2021 - 8th grade (6-0) COVID-19 YEAR


Girls Basketball

1991 - 7th grade (12-0)
1992 - 8th grade (12-0)
1999 - 7th grade (12-0)
2000 - 8th grade (12-0)
2001 - 7th grade (12-0)
2003 - 7th grade (12-0)
2007 - 8th grade (12-0)
2008 - 8th grade (12-0)
2016 - 7th grade (12-0)
2017 - 8th grade (12-0)


Track

2005 (7-0) - Boys
2007 (6-0) - Boys
2008 (6-0) - Girls
2009 (7-0) - Boys
2017 (7-0) - Girls
2021 (6-0) - Boys


LEAGUE CHAMPIONS (Started in 2022-2023)

Football - 7th grade 2022 - 5-1 record
Volleyball - 8th grade 2022 - 11-1 record
Girls Basketball - 8th grade 2023 - 10-2 record
Football - 8th grade 2023 - 5-0-1 record
Volleyball - 8th grade 2023 -  11-1 record